Home | » Products | » Precured Tread Rubber | » High Miller Tyre Rubbers |
Our company is the famous tyer manufacturer and exporter in the market, providing one Hi-Miler Tyre for your vehicle. All these modern tyres are available with a tube fixed inside called the inner lining which improves the ride quality. Due all these advancement, our tyres are appreciated for great stability, rolling resistance and less fuel cost features. Our professionals made these High Miller Tyre Rubbers by using plolylakh rubber which give one lakh kilometer mileage in any conditions and temperature.
Specification :
Tyre Size | Code | Width (mm) | Thickness (mm) | Length (mm) | Weight (Kg) |
1000-20 | 216 HMLL | 216 | 18.5 | 134 | 13.00 |
1000-20 | 216 HM | 216 | 18.5 | 127 | 12.500 |
1000-20 | 207 HML | 207 | 14.0 | 129 | 09.400 |
1000-20 | 207 HM | 207 | 14.0 | 127 | 12.200 |
1000-20 | 206 HML | 206 | 19.0 | 129 | 12.500 |
1000-20 | 206 HM | 206 | 19.0 | 127 | 12.300 |
1000-20 | 205 HML | 205 | 18.0 | 129 | 11.700 |
1000-20 | 205 HM | 205 | 18.0 | 127 | 11.500 |
1000-20 | 205 HMTL | 205 | 15.5 | 129 | 10.300 |
1000-20 | 205 HMT | 205 | 15.5 | 127 | 10.100 |
1000-20 | 190 HM | 190 | 17.0 | 127 | 09.900 |
900-20 | 190 HMS | 190 | 17.0 | 124 | 09.700 |
900-20 | 188 HM | 188 | 20.5 | 124 | 12.100 |
900-20 | 187 HM | 187 | 17.0 | 124 | 10.300 |
900-20 | 187 HML | 187 | 17.0 | 126 | 10.450 |
900-20 | 187 HMT | 187 | 13.5 | 124 | 07.900 |
900-20 | 187 HMAL | 187 | 15.5 | 126 | 09.400 |
900-20 | 187 HMA | 187 | 15.5 | 124 | 09.200 |
825-20 | 168 HML | 168 | 14.5 | 118 | 07.500 |
825-16 | 168 HM | 168 | 14.5 | 103 | 06.400 |
825-16 | 168 HMHL | 168 | 18 | 118 | 09.000 |
825-16 | 168 HMH | 168 | 18 | 105 | 08.100 |
750-16 | 160 HM | 160 | 14.5 | 099 | 05.750 |
750-16 | 158 HM | 158 | 15.5 | 099 | 05.900 |
750-16 | 158 HML | 158 | 15.5 | 105 | 06.450 |
750-16 | 156 HML | 156 | 12.0 | 099 | 04.400 |
750-16 | 154 HML | 154 | 12.5 | 099 | 04.650 |
750-16 | 150 HML | 150 | 14.5 | 099 | 05.400 |
750-16 | 145 HML | 145 | 15.0 | 099 | 05.500 |
750-16 | 145 HM | 145 | 15.0 | 094 | 05.100 |
700-15 | 156 HM | 156 | 12.0 | 094 | 04.200 |
700-15 | 154 HM | 154 | 12.5 | 094 | 04.400 |
700-15 | 150 HM | 150 | 14.0 | 094 | 05.100 |
700-15 | 150 HMSS | 150 | 14.0 | 092 | 05.000 |
700-15 | 140 HM | 140 | 14.5 | 094 | 04.750 |
078-15 | 158 HMS | 158 | 15.5 | 085 | 05.050 |
078-15 | 156 HMS | 156 | 12.0 | 085 | 03.850 |
078-15 | 150 HMS | 150 | 12.5 | 085 | 03.900 |
078-15 | 150 HMS | 150 | 14.0 | 085 | 04.600 |
600-16 | 140 HMS | 140 | 14.5 | 090 | 04.550 |
600-16 | 132 HM | 132 | 15.0 | 090 | 04.500 |
600-16 | 130 HM | 130 | 15.7 | 090 | 04.500 |
600-16 | 125 HM | 125 | 14.5 | 090 | 04.500 |
600-16 | 120 HM | 102 | 14.5 | 090 | 04.050 |
600-16 | 120 HMT | 120 | 11.5 | 090 | 03.850 |
600-16 | 120 HMTA | 120 | 11.5 | 067 | 02.200 |
175-14 | 140 HMSS | 140 | 14.5 | 075 | 03.600 |
520-12 | 102 HMF | 102 | 11.0 | 077 | 02.350 |
450-12 | 102 HMM | 102 | 11.0 | 067 | 02.000 |
450-10 | 102 HMDM | 102 | 11.0 | 059 | 01.800 |
![]() |
TEESON HIGH MILER TRADES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |